|
|
|
|
|
|
|
|
|
|
|
EMERGENCY CONTACT
| Charlie Thomas | Trainmaster | 740-281-7431 | charlie.thomas@zwsr.org |
| General Email Address | zwsr@zwsr.org |
| Mailing Address | PO Box 32, East Fultonham, OH 43735 |
| General Phone Number | TBD |
| Name | Position | Phone | |
| Bill Ratz | President | 614-595-9701 | bill.ratz@zwsr.org |
| Jon Marple | Vice President | jon.marple@zwsr.org | |
| Vince Arnold | Secretary | vince.arnold@zwsr.org | |
| Charlie Thomas | Trainmaster | 740-281-7431 | charlie.thomas@zwsr.org |
BOARD MEMBERS
| Name | Affiliation(s) | Phone | |
| Bill Ratz | ZWSR President | 614-595-9701 | bill.ratz@zwsr.org |
| Jon Marple | ZWSR Vice President | jon.marple@zwsr.org | |
| Vince Arnold | ZWSR Secretary | vince.arnold@zwsr.org | |
| Ken Blaney | ZWSR Board Member | ken.blaney@zwsr.org | |
| Charlie Thomas | ZWSR Trainmaster | charlie.thomas@zwsr.org |
APPOINTED POSITIONS
| Name | Position | Phone | |
| Art Ruck | Director of MOW | 614-496-8897 | mow@zwsr.org |
| Ed Gallis | Track Supervisor | 740-408-3285 | track.supervisor@zwsr.org |
| Ron Clark | Yardmaster | yardmaster@zwsr.org |
© Copyright ZWSR 2009